Live screen · CRM
The deal desk,
stage by stage.
One screen for the whole commercial funnel — weighted pipeline, account history, next actions and forecast, without leaving the record.
Sarvo Pharma / CRM / Pipeline
Search accounts, deals, contacts⌘K
Filter
Qualified₹ 62.4L
Proposal₹ 84.0L
Negotiation₹ 51.2L
Won₹ 38.6L
| Account | Type | Terms | Last order | YTD value | Status |
|---|---|---|---|---|---|
ACC-1042 Aurex Distributors | Distributor | 30 days | 18 Jul 2026 | ₹ 1,42,00,000 | Active |
ACC-1039 Meridian Hospitals | Institution | 60 days | 02 Jul 2026 | ₹ 96,40,000 | Active |
ACC-1028 Nimbus Retail Chain | Retail chain | 21 days | 24 Jun 2026 | ₹ 54,10,000 | Credit hold |
ACC-1016 Vaidya Ayurveda | Distributor | 45 days | 11 Jul 2026 | ₹ 38,90,000 | Active |
ACC-0994 Kesar Medico | Sub-stockist | 15 days | 29 May 2026 | ₹ 12,20,000 | Dormant |
ACC-0981 Rex Wholesale | Distributor | 30 days | 09 Jul 2026 | ₹ 71,60,000 | Active |
Open pipeline
₹ 2.36 Cr
+14.2% QoQ
Weighted
₹ 1.41 Cr
+9.6%
Win rate
38.4%
+2.1 pts
Avg cycle
41 d
+3 d
Weighted pipeline · 12 months
Stage conversion
LeadQualifiedProposalWon
- Pipeline
- Stage kanban with weighted value, ageing and owner
- Records
- Account table with credit terms and last order
- Forecast
- Commit vs best-case with 12-month trend
- Governance
- Every stage change written to the audit trail