Sarvo Pharma / Projects / Task board
Search tasks, milestones, owners⌘K
Project
Backlog6
In progress9
Review4
Done5
| Milestone | Project | Owner | Target | State |
|---|---|---|---|---|
MS-11 Artwork freeze | Derma launch | S. Iyer | 29 Jul | At risk |
MS-12 Exhibit batch release | Derma launch | K. Rao | 12 Aug | On track |
MS-13 Schedule M gap closure | Audit readiness | P. Menon | 21 Aug | On track |
MS-14 Mock audit | Audit readiness | P. Menon | 04 Sep | Planned |
MS-15 Commercial go-live | Derma launch | A. Kulkarni | 26 Sep | Planned |
Open tasks
24
+3
Overdue
2
+1
On-time rate
91%
+4%
Avg cycle
6.2 d
-0.8 d
Load by owner
IyerRaoMenonShahRane
- Board
- Tasks by stage with owners and risk flags
- Record
- Checklist, effort and blocking dependencies
- Milestones
- Targets per project with delivery state
- Workload
- Capacity and on-time delivery by owner